Minimum Order Quantity | 20 Pair |
Size | All Sizes |
Sole | PU |
Material | Leather |
Usage/Application | For Safety Industries |
Features | Steel Toe and Heat resistant |
Length | Low ankle |
Closure | Laces |
Packaging Size | 10 (pairs) |
Delivery Time | within 2 days (depend upon quantity) |
Toe Cap | Steel |
Warranty | No warranty |
Color | Black |
Minimum Order Quantity | 10 Number |
Model Name/Number | Lorex S1 BG |
Usage/Application | Industrial |
Certification | ISI |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Weight | 1.25 KG |
Operative Standard | IS 152982002 |
Packaging Size | 10 (pairs) |
Packaging Type | Box |
Electrical Resistance | No |
Toe Cap | Steel |
Upper Material | Leather |
Warranty | For Sole Six Month |
Steel Toe Cap Available | Yes |
Minimum Order Quantity | 20 Pair |
Model Name/Number | Atom |
Usage/Application | Industrial |
Brand | ACME |
Size | all Size 6 to 10 |
Color | Black |
Certification | CE |
Sole | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Operative Standard | IS 152982002 |
Ankle Length | Normal Ankle |
*Your information is safe with us.
Minimum Order Quantity | 10 Pair |
Branded(Y/N) | Yes |
Size | 8, 9, 7 |
Feature | Anti-Skid, Oil Resistant, Anti-Static, Puncture Resistant, Water Resistant |
Product Details:
Material Leather Size 7, 8, 9 Feature Anti-Skid, Anti-Static, Oil Resistant Color-Black Brand-Tiger Application-IndustrialProduct Description:
We have gained a remarkable position in the market that is involved in offering Tiger Safety Shoes.