Minimum Order Quantity | 5 Piece |
Fire Extinguisher Type | Dry Powder Type |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | mercury/safe grow |
Capacity | 2 kg, 6 kg, 4 kg |
Fire Class | A, C, B |
Certification | ISI |
Color | RED |
Features | Stop Fire |
Discharge Range | 2Mtr. |
Weight | 4 Kg |
Working Pressure | 15 Bar |
Type Of Driven Gas | nitrogen |
Type Of Mount | wall mount |
Warranty | 1 year |
Hose Material | pvc hose pipe |
Country of Origin | Made in India |
Model | G-12 | G-13 | G-14 | G-15 | G-16 |
Capacity | 1 kg | 2 kg | 4 kg | 6 kg | 9 kg |
Design | Nozzle | Nozzle | Hose Nozzle | Hose Nozzle | Hose Nozzle |
Fire Rating (MAP) | 1A : 8B | 1A : 13B | 2A : 21B | 3A : 34B | 4A : 89B |
Height (Approx.) | 325 mm | 380 mm | 490 mm | 530 mm | 575 mm |
Diameter (Approx.) | 86±10 mm | 106±10 mm | 140±10 mm | 150±10 mm | 180±10 mm |
Average Discharge time | 9 Sec. | 14 Sec. | 18 Sec. | 24 Sec. | 31 Sec. |
Average Range of throw | 2 m | 2.5 m | 3 m | 5 m | 6 m |
Average % Discharge | 92% | 92% | 94% | 93% | 93% |
Operating Temperature | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C |
Service Pressure (Ps) | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Max. Service Pressure (Pms) | 17 bar. | 17 bar. | 17 bar. | 17 bar. | 17 bar. |
Test Pressure | 35 bar. | 35 bar. | 35 bar. | 35 bar. | 35 bar. |
Expelling Agent | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) |
Full Weight (Approx.) | 2 kg. | 3.4 kg. | 6.6 kg. | 8.9 kg. | 13.3 kg. |
Empty Weight (Approx.) | 1 kg. | 1.4 kg. | 2.6 kg. | 2.9 kg. | 4.3 kg. |
Shipping Weight (Approx.) | 2.1 kg. | 3.6 kg. | 7.0 kg. | 9.2 kg. | 13.6 kg. |
Packing Standard | Inner- 13.75"X4.75"X4.75” Outer (5 in 1)- 16.5"X10"X10” | Inner- 13.75"X4.75"X4.75” Outer (4 in 1)- 16.5"X10"X10” | 2 in 1- 21"X6.75"X14.10” | 2 in 1- 21"X6.75"X14.10” | 1 in 1 - 24.5"X8.0"X8.0" |
Mounting Bracket | Vehicle/Wall bracket | Vehicle/Wall bracket | Wall Barcket | Wall Barcket | Wall Barcket |
Approvals | BIS CE | BIS CE | BIS CE |
Fire Extinguisher Type | Water Type |
Brand | CIty Fire |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 6 Ltrs / 9 Ltrs |
Fire Class | A |
Charge Pressure | 15 Bar |
Maximum Service Pressure | 35 Bar |
Certification | ISI |
Color | Red |
Features | Use For Paper & Wood Fire |
Weight | 6 Ltrs / 9 Ltrs |
Suitable for A class of fire involving carbonaceous materials such as Paper, Wood, Clothes, Plastics etc. | |||
Extinguishing agent | Water Cooling | ||
Available capacity in Itrs. | 9 | 50 | 150 |
IS Specification | 940 | 13385 | 13385 |
Jet range in mtrs. | 6 | 10 | 20 |
Discharge time in sees. | 60-120 | 60-180 | 60-180 |
Fire Extinguisher Type | Water Type |
Brand | City Fire |
Fire Class | A |
Material | Mild Steel |
Usage/Application | Factory |
Capacity | 6Ltrs / 9Ltrs |
Certification | ISI |
Color | RED |
Features | Use For Paper & Wood Fire |
Weight | 6Ltrs & 9 Ltrs |
Working Pressure | 15 Bar |
*Your information is safe with us.
Fire Class | A, C, B |
Capacity | 2 kg |
Minimum Order Quantity | 1 Unit |
Capacity | 2 kg |
Maximum Service Pressure (Bar) | 17 Bar |
Discharge Range (meters) | >2 |
Fire Class | A, B, C, E |
Model | G-12 | G-13 | G-14 | G-15 | G-16 |
Capacity | 1 kg | 2 kg | 4 kg | 6 kg | 9 kg |
Design | Nozzle | Nozzle | Hose Nozzle | Hose Nozzle | Hose Nozzle |
Fire Rating (MAP) | 1A : 8B | 1A : 13B | 2A : 21B | 3A : 34B | 4A : 89B |
Height (Approx.) | 325 mm | 380 mm | 490 mm | 530 mm | 575 mm |
Diameter (Approx.) | 86±10 mm | 106±10 mm | 140±10 mm | 150±10 mm | 180±10 mm |
Average Discharge time | 9 Sec. | 14 Sec. | 18 Sec. | 24 Sec. | 31 Sec. |
Average Range of throw | 2 m | 2.5 m | 3 m | 5 m | 6 m |
Average % Discharge | 92% | 92% | 94% | 93% | 93% |
Operating Temperature | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C | -20 °C to +55 °C |
Service Pressure (Ps) | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Max. Service Pressure (Pms) | 17 bar. | 17 bar. | 17 bar. | 17 bar. | 17 bar. |
Test Pressure | 35 bar. | 35 bar. | 35 bar. | 35 bar. | 35 bar. |
Expelling Agent | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) |
Full Weight (Approx.) | 2 kg. | 3.4 kg. | 6.6 kg. | 8.9 kg. | 13.3 kg. |
Empty Weight (Approx.) | 1 kg. | 1.4 kg. | 2.6 kg. | 2.9 kg. | 4.3 kg. |
Shipping Weight (Approx.) | 2.1 kg. | 3.6 kg. | 7.0 kg. | 9.2 kg. | 13.6 kg. |
Packing Standard | Inner- 13.75"X4.75"X4.75” Outer (5 in 1)- 16.5"X10"X10” | Inner- 13.75"X4.75"X4.75” Outer (4 in 1)- 16.5"X10"X10” | 2 in 1- 21"X6.75"X14.10” | 2 in 1- 21"X6.75"X14.10” | 1 in 1 - 24.5"X8.0"X8.0" |
Mounting Bracket | Vehicle/Wall bracket | Vehicle/Wall bracket | Wall Barcket | Wall Barcket | Wall Barcket |
Approvals | BIS CE | BIS CE | BIS CE | BIS CE | BIS CE |
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, A Class, C Class |
Capacity | 2 Kg |
Body Material | Mild Steel |
Usage/Application | Offices, Industrial, Kitchen |
Brand | City Fire |
Certification | ISI |
Country of Origin | Made in India |
I Deal In | New Only |
Material | M.S |
Color | RED OR BLACK |
*Your information is safe with us.
Minimum Order Quantity | 10 nos |
Capacity | 1.3 +/- 0.2 Kg |
Activating time | 5-10sec |
Warning Audio Signal | 120 dB |
Discharge Range | Surrounding 5-8Mtr |
Type Of Driven Gas | ABC Powder Type |
Fire Type | A, B, C, D |
Operating Temperature | 65 |
Certification | CE |
Product Lifetime (years) | 5 Years |
Brand | AFO |
Minimum Order Quantity | 5 Piece |
Capacity | 5 Kg |
Extinguishing Medium | Clean Agent |
Discharge Range | 6 meter |
Brand | Touchwood |
Fire Type | A, B, C |
Maximum Service Pressure (Bar) | 17 Bar |
Service Type | Refilling |
Type | Dry Powder |
Fire Extinguisher Type | ABC Type |
Services Provided | For One |
Size | 2/4/5/6/9 |
Service Duration | One Year |
Location Type | Mumbai |
Fire Alarm Type | Conventional Fire Alarm |
Maintenance Type | Preventive Maintenance |
Kind of Location | Home/Residence |
Service Description:
We are a well-known Service Provider of Fire Extinguisher Installation services. Our team holds vast experience in Fire Extinguisher Installation. The professionals are engaged in accomplishing Fire Extinguisher Installation service in the best possible manner, within stipulated time frame.4.3/5
Reviewed by 8 Users
Most Relevant Reviews